Compare PPF
The Standard vs Ceramic Shield vs STEK.
All three protect paint. The higher tiers add ceramic topcoats, thicker film, and longer warranties.
| Feature | The Standard Dealership-Grade | Ceramic Shield Premium | STEK Flagship |
|---|---|---|---|
| Film thickness | ~6 mils | ~8 mils | Up to 10 mils |
| Rock chip & debris protection | |||
| Self-healing topcoat | |||
| Hydrophobic ceramic topcoat | |||
| Stain resistance | Standard | Advanced | Industry-leading |
| Water repellency | Standard | Premium beading | Premium beading |
| Gloss | OEM gloss | Enhanced gloss | Reference-grade gloss |
| Warranty | 5–7 years | Up to 10 years | 10+ years |
| Best for | Daily drivers, dealership programs | Premium retail, long-term ownership | Flagship & exotic vehicles |
Ready when you are
Get a precise estimate in minutes.
Tell us about your project. We'll respond with a clear quote and recommended film tier.