Compare Window Tint
Carbon vs Ceramic vs Apex Ultra.
Three tiers, one quality standard. The decision is mostly about how much heat — and how much performance — you want.
| Feature | C2 Carbon Essential | C2 Ceramic High Performance | Apex Ultra Flagship |
|---|---|---|---|
| Heat rejection (Total Solar Energy Rejected) | Up to 45% | Up to 70% | Up to 80% |
| Infrared heat rejection | Solid | Up to 98% | Up to 99% |
| UV protection | 99% | 99.9% | 99.9% |
| Optical clarity | Excellent | Exceptional | Reference-grade |
| Color stability (no fade) | |||
| Signal interference | None | None | None |
| Best for | Daily driver, dealership | Premium retail, hot climates | Flagship builds, harshest sun |
| Warranty | Manufacturer | Lifetime film | Lifetime film & color |
Ready when you are
Get a precise estimate in minutes.
Tell us about your project. We'll respond with a clear quote and recommended film tier.